Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,757,000 | 21 Disan Crt TORONTO M9V 4A5 | ROYAL LEPAGE YOUR COMMUNITY REALTY | W11928756 | |
$999,900 | 19 Countryside St MARKHAM L6B 0K8 | PMA BRETHOUR REAL ESTATE CORPORATION INC. | N11930156 | |
$1,208,800 | 54 Wyper Sq TORONTO M1S 0B3 | ROYAL LEPAGE SIGNATURE REALTY | E11821382 | |
$1,998,000 | 208 Glen Oak Dr OAKVILLE L6K 2J2 | EXECUTIVE HOMES REALTY INC. | W11930117 | |
$729,000 | 19 Nettle Cres LEITRIM K1T 0W8 | ROYAL LEPAGE TEAM REALTY | E11930151 | |
$4,988,000 | 347 Chartwell Rd OAKVILLE L6J 4A2 | KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE | W11930115 | |
$1,199,999 | 2388 Secreto Dr OSHAWA L1L 0H5 | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E11929938 | |
$759,999 | 48 Brown Bear St BARRIE L9J 0B1 | IPRO REALTY LTD | S10413676 | |
$785,000 | 1241 Townline Rd N CLARINGTON L1E 2J3 | SOTHEBY`S INTERNATIONAL REALTY CANADA | E11917575 | |
$1,099,000 | 663 Cape Ave BURLINGTON L7L 4M5 | RIGHT AT HOME REALTY, BROKERAGE | W11922975 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.