Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$1,570,000 | 113 Ferragine Cres BRADFORD WEST GWILLIMBURY L3Z4K2 | RE/MAX EXPERTS, BROKERAGE | N5910431 |
|
$739,000 | 138 Clark St SHELBURNE L0N 1S3 | RE/MAX ULTIMATE REALTY INC., BROKERAGE | X5980669 |
|
$1,799,000 | 22 Cliffwood Rd TORONTO M2H 3G4 | BAY STREET INTEGRITY REALTY INC., BROKERAGE | C5980039 |
|
$1,995,000 | 5109 Parkplace Circ MISSISSAUGA L5V2M1 | ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE | W5945963 |
|
$999,000 | 172 Trail Blvd SPRINGWATER L9X0S8 | IPRO REALTY LTD., BROKERAGE | S5968883 |
|
$2,598,000 | 33 Pine Heights Dr VAUGHAN L4L 1A6 | CENTURY 21 LANDUNION REALTY INC., BROKERAGE | N5980675 |
|
$1,899,900 | 100 Scarboro Beach Blvd TORONTO M4E2X1 | SLAVENS & ASSOCIATES REAL ESTATE INC., BROKERAGE | E5978715 |
|
$1,998,000 | 21 Marble Bridge Dr RICHMOND HILL L4E4J9 | BAY STREET GROUP INC., BROKERAGE | N5978049 |
|
$1,148,800 | 218 East's Corners Blvd VAUGHAN L4H4H3 | RE/MAX PREMIER INC., BROKERAGE | N5980613 |
|
$1,399,900 | 22 Serenity Lane BRAMPTON L6R2T1 | RE/MAX GOLD REALTY INC., BROKERAGE | W5970803 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.